| |||||||||
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| LIGHTING | ||||
| LAL1 | Door jamb switch '91 two screws w/o boot | 8.95 | each | |
| LAL2 | Door jamb switch '91'93 one screw w/boot | 8.95 | each | |
| LAL3 | Door jamb switch '94 one screw w/o boot | 8.95 | each | |
| LAL4 | Trunk compartment lamp lens | 24.50 | each | |
| LAL5 | Trunk compartment light bulb | 1.95 | each | |
| LAL6 | Headlight motor (LH or RH) rebuilt | 149.00 | each | $25 core deposit |
| LAL7 | Side marker light assy., RH (Amber) 91-93 | 129.00 | each | |
| LAL8 | Side marker light assy., LH (Amber) 91-93 | 129.00 | each | |
| LAL9 | Side marker light lens RH (Amber) 91-93 | 59.00 | each | |
| LAL10 | Side marker light lens LH (Amber) 91-93 | 59.00 | each | |
| LAL11 | Side marker light lens RH (Amber) 94 | 59.00 | each | |
| LAL12 | Side marker light lens LH (Amber) 94 | 59.00 | each | |
| LAL13 | Park & turn signal lens LH (clear) 91-93 | 59.00 | each | |
| LAL14 | Park & turn signal lens RH (clear) 91-93 | 59.00 | each | |
| LAL15 | Park & turn signal lens LH (clear) 94 | 59.00 | each | |
| LAL16 | Park & turn signal lens RH (clear) 94 | 59.00 | each | |
| LAL17 | Headlight glass sealed beam Halogen | 14.95 | each | |
| LAL18 | Clear side front marker lenses 91-93 | 99.00 | pair | |
| LAL19 | Clear side front marker lenses 1994 | 99.00 | pair | |
| LAL20 | 1991-1993 Taillight Lenses | 49.00 | pair | GOOD USED ONLY |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| LUGGAGE COMPARTMENT | ||||
| LUG1 | Luggage Compartment Mat | 25.00 | each | GOOD USED ONLY |
| LUG2 | Trunk & hatch key blanks (FORD) | 2.50 | each | |
| LUG3 | Trunk light (lens & bulb) | 5.50 | each | |
| LUG4 | Lid support gas strut (with & w/o spoiler) | 34.50 | each | requires two |
| LUG5 | Trunk lid latch (on tail light panel) | 57.93 | each | |
| LUG6 | Trunk lock cylinder & key | 25.00 | each | GOOD USED ONLY |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| MAINTENANCE | ||||
| MAI1 | Oil Filter (all models) | 7.95 | each | two for $12.95 |
| MAI2 | Air filter element (all models) | 15.95 | each | two for $29.00 |
| MAI3 | PCV valve (all models) | 14.50 | each | |
| MAI4 | PCV hose | 6.95 | each | |
| MA14 | Ford 5W-30 engine oil | 3.95 | each |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| PERFORMANCE | ||||
| PER1 | K&N air filter (all models) | 69.00 | each | |
| PER2 | Strut tower engine compartment brace | 79.00 | each | improved 3point mt |
| PER3 | Free flow (direct fit) catalic converter | 199.00 | each | |
| PER4 | N/A 2.00" down/header exhaust pipe | 199.00 | each | |
| PER5 | XR2 2.25" down/header exhaust pipe | 199.00 | each | |
| PER6 | Turbo Manual Boost Valve | 69.00 | each | |
| PER7 | 2.25" oversize exhaust kit w/o resonator | 529.00 | each | includes chrome tip |
| PER8 | Modified air chamber lower half w/new filter | 39.00 | each |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| SAFETY | ||||
| SAF1 | Windshield Wiper Blade LH or RH | 12.50 | each | |
| SAF2 | Horn relay | 34.50 | each | |
| SAF3 | Jet/ RH or LH windshield wash (on hood) | 9.99 | each |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| SHEETMETAL & BODY PANELS | ||||
| SMBP1 | Fender/ 91-94 RH front | 125.00 | each | USED ONLY |
| SMBP2 | Fender/ 91-94 LH front | 125.00 | each | USED ONLY |
| SMBP3 | Lid/ 91-94 luggage compartment | 50.00 | each | USED ONLY |
| SMBP4 | Panel/ 91-94 RH rear quarter | $200.00 | each | USED ONLY |
| SMBP5 | Panel/ 91-94 LH rear quarter | $200.00 | each | USED ONLY |
| SMBP6 | Header Panel/ between headlights | 169.00 | each | ALSO AVAIL USED |
| ON TO PAGE 7 | BACK | HOME | BACK TO INDEX |
| |||||||||
Copyright © 2001 Mid-County Classic Mustang. All Rights Reserved