| |||||||||
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| TURBOCHARGER | ||||
| TUR1 | Rebuilt IHI VJ-14 Turbo unit | 599.00 | each | $100 core deposit |
| TUR2 | Turbo oil feed tube (formed) | 20.99 | each | |
| TUR3 | Banjo bolt for oil feed tube TUR2 | 16.50 | each | |
| TUR4 | Turbo oil drain hose (molded) | 22.50 | each | |
| TUR5 | Turbo to exhaust manifold gasket | 12.50 | each | |
| TUR6 | Turbo to elbow gasket | 36.95 | each | |
| TUR7 | Elbow to header pipe gasket | 8.95 | each | |
| TUR8 | Coolant pipe to turbo | 49.50 | each | |
| TUR9 | Coolant molded hose to turbo (lower) | 14.50 | each | |
| TUR10 | Coolant molded hose to turbo (upper) | 6.95 | each | |
| TUR11 | Elbow to down pipe stud | 4.75 | each | |
| TUR12 | Knock sensor | 169.00 | each |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| UPHOLSTERY | ||||
| UPH1 | Upholstery LH or RH seat back 1991-92 | each | NO LONGER AVAIL | |
| UPH2 | Upholstery LH or RH seat bottom 1991-92 | each | NO LONGER AVAIL | |
| UPH3 | Carpet Charcoal Grey molded 1991-1993 | 99.99 | each | USED ONLY |
| UPH4 | Carpet Ebony Black molded 1994 | 99.99 | each | USED ONLY |
| UPH5 | Door panels 1991-1993 Grey or 1994 Black | 29.00 | each | USED ONLY |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| WEATHER-STRIP & RUBBER | ||||
| WSR1 | Luggage compartment lid gasket | 39.00 | each | GOOD USED ONLY |
| WSR2 | Windshield header gasket | 189.00 | each | |
| WSR3 | Windshield glass gasket | 39.00 | each | |
| WSR4 | Door weather-strip LH | 79.00 | each | |
| WSR5 | Door weather-strip RH | 79.00 | each |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| WINDOWS | ||||
| WIN1 | Regulator & motor RH | 319.00 | each | FOMOCO |
| WIN2 | Regulator & motor LH | each | NO LONGER AVAIL | |
| WIN3 | Power window switch RH only | 25.00 | each | GOOD USED ONLY |
| WIN4 | Power window switch LH & RH | 50,00 | each | GOOD USED ONLY |
| WIN5 | Rebuilt window regulators LH or RH | 219.00 | each | $45 core deposit |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| WHEELS & CAPS | ||||
| WHL1 | Center cap 14 slot steel whl (7 1/2" 4 hole) | 19.95 | each | |
| WHL2 | Center Cap for geo 14" alloy wheels '91-'93 | 9.50 | each | USED ONLY |
| WHL3 | Center Cap for 5 spoke 14" wheels '94 | 12.95 | each | |
| WHL4 | Center Cap for 5 spoke 14" wheels w/logo | 12.95 | each | Flying "M" design |
| WHL5 | Center Cap for 7 spoke 15" wheel '94 | 19.95 | each | LIMITED SUPPLY |
| WHL6 | 14" Geometric alloy wheel 1991-93 | 149.00 | each | LIMITED SUPPLY |
| WHL7 | 14" 5 spoke alum. wheel '1994 non Turbo | 75.00 | each | USED ONLY |
| WHL8 | 15" 3 spoke alum. wheel 1992-93 XR2 | 75.00 | each | USED ONLY |
| WHL9 | 15" 7 spoke alum. wheel '1994 XR2 | 95.00 | each | USED ONLY |
| WHL10 | Triad center cap for 3 spoke 15" wheel | 49.00 | each | USED ONLY |
| WHL11 | Front wheel stud | 3.55 | each | REQUIRES FOUR |
| WHL12 | Front wheel bearings (inner or outer) | 15.95 | each | NOT FOMOCO |
| WHL13 | Front wheel center hub LH or RH | 79.50 | each | N/A & TURBO |
| WHL14 | Front wheel grease seals inner | 9.95 | each | |
| WHL15 | Front wheel grease seals outer | 9.95 | each | |
| WHL16 | Front wheel bearing spacer | 7.49 | each | LH or RH |
| WHL17 | Rear wheel bearings (inner) | 15.95 | each | NOT FOMOCO |
| WHL18 | Rear wheel bearings (outer) | 15.95 | each | NOT FOMOCO |
| WHL19 | Rear wheel grease seal | 9.95 | each | |
| WHL20 | Flying "M" decal for alloy wheel center cap | 12.00 | set-of-four | NOT FOMOCO |
| WHL21 | Chrome Lug Nut for all wheels | 7.99 | each | |
| WHL22 | Front spindle nut LH or RH | 5.95 | each | |
| WHL23 | Rear axle/bearing nut LH | 5.95 | each | |
| WHL24 | Rear axle/bearing nut LH | 5.95 | each | |
| WHL25 | Rear axle dust cap | 5.95 | each | LH or RH |
| WHL26 | Rear wheel stud | 3.55 | each | REQUIRES FOUR |
| USED PARTS | ON TO PAGE 9 - USED PARTS! | BACK | HOME | BACK TO INDEX |
| |||||||||
Copyright © 2001 Mid-County Classic Mustang. All Rights Reserved