|
Page 2 of 11 April 2010 |
||
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| BRAKE & CLUTCH | ||||
| BRA1 | Pedal pads (brake or clutch) | 7.99 | each | |
| BRA2 | Brake pedal pad (auto trans) | 12.99 | each | |
| BRA3 | 1991-1993 Brake master cylinder (rebuilt) | 149.00 | each | $25 core deposit |
| BRA4 | 1994 Brake master cylinder (rebuilt) | 199.00 | each | $50 core deposit |
| BRA5 | Front brake rotor w/9 3/8" diameter | 34.50 | each | |
| BRA6 | Front brake rotor w/10 3/16" diameter | 39.00 | each | |
| BRA7 | Disk brake caliper RH front | 69.00 | each | $25 core deposit |
| BRA8 | Disk brake caliper LH front | 69.00 | each | $25 core deposit |
| BRA9 | Front brake LH & RH pads | 32.50 | pair | |
| BRA10 | Front brake hose LH or RH | 39.00 | each | |
| BRA11 | Front parking brake cable | 29.50 | each | |
| BRA12 | Rear brake hose LH | 39.00 | each | |
| BRA13 | Rear brake hose RH | 39.00 | each | |
| BRA14 | Rear brake rotor & hub (all models) 8.7" dia | 39.00 | each | |
| BRA15 | Disk brake caliper LH rear | 159.00 | each | $50 core deposit |
| BRA16 | Disk brake caliper RH rear | 159.00 | each | $50 core deposit |
| BRA17 | Rear brake pad anti rattle clip kit | 39.00 | each | |
| BRA18 | Rear parking brake RH cable 1991-1994 | 69.50 | each | |
| BRA19 | Rear parking brake LH cable 1991-1994 | 69.50 | each | |
| BRA20 | Rear brake LH & RH pads | 29.50 | pair | |
| BRA21 | Rear disk pad springs | 6.85 | each | |
| CLU1 | Clutch master cylinder (N/A only) | 119.00 | each | |
| CLU2 | Clutch slave unit (N/A only) | 79.00 | each | |
| CLU3 | Clutch cable (Turbo only) | 79.00 | each | |
| CLU4 | MC-slave clutch hose (N/A only) | 29.00 | each | |
| CLU5 | Clutch safety anti-start switch (Turbo) | 39.00 | each | |
| CLU6 | Clutch safety anti-start switch (non Turbo) | 49.50 | each |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| CHARGING & STARTING | ||||
| CHS1 | Main Fuse Cover (under hood) | 10.50 | each | |
| CHS2 | Alternater (rebuilt) w/reg $50.00 core | 179.00 | each | Bosch (blades) |
| CHS3 | Alternater (rebuilt) w/reg $50.00 core | 199.00 | each | Mitsubishi |
| CHS4 | Bosch Alternator electrical connector | 29.59 | each | |
| CHS5 | Mitsubishu Alternator electrical connector | 29.59 | each | |
| CHS6 | Alternator pulley upgrade kit (before 10-91) | 44.50 | each | includes new belt |
| CHS7 | 80 Main fuse | 19.50 | each | |
| CHS8 | Alternater & water pump belt (before 04-91) | 24.50 | each | NOS Ford |
| CHS9 | Alternater & water pump belt (after 04-91) | 24.50 | each | Exact replacement |
| CHS10 | 1991-94 Ignition switch (electrical) | 32.50 | each |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| CONSOLE | ||||
| CON1 | Ashtray assembly | 39.00 | each | |
| CON2 | Accessory armrest/storage '91-'93 (Grey) | 59.00 | each | NOT FOMOCO |
| CON3 | Ashtray receptacle | 10.00 | each | Good Used |
| CON4 | Shifter section (A/T or M/T) | 20.00 | each | Good Used |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| CONVERTIBLE SOFT TOP | ||||
| CVT1 | Convertible roof top latch RH or LH used) | 69.00 | each | $10 refund old latch |
| CVT2 | Convertible roof top latch RH or LH (rebuilt) | 49.00 | each | $10 refund old latch |
| CVT3 | Retainer/ convertible top to frame | 22.00 | each | |
| CVT4 | Upper soft top cables (91-92) | 29.00 | pair | NOT FOMOCO |
| CVT5 | Upper soft top cables (93-94) | 29.00 | pair | NOT FOMOCO |
| CVT6 | Rear lower qtr soft top cables (91-94) | 69.00 | pair | NOT FOMOCO |
| CVT7 | Convertible soft top (Black 'Pigskin' grain) | 239.00 | each | NOT FOMOCO |
| CVT8 | Convertible soft top (White 'Pigskin' grain) | 239.00 | each | NOT FOMOCO |
| CVT9 | 3M Fast Tack adhesive | 9.95 | each | for soft top install |
| CVT10 | Soft top cleaner & vinyl dressing | 9.95 | each | brings back shine! |
| CVT11 | LH rear qtr cable swivel | 29.00 | each | Good Used |
| CVT12 | RH rear qtr cable swivel | 29.00 | each | Good Used |
| ON TO PAGE 3 | BACK | HOME | BACK TO INDEX |
|
Roo-Sport
"Helping You Care For |