|
Page 4 of 11 April 2010 |
||
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| ENGINE COMPARTMENT cont | ||||
| ENG28 | Oil pan gasket 91-94 non Turbo engines | 24.50 | each | |
| ENG29 | Refinished Cyl Head Valve Cover | 39.00 | each | |
| ENG30 | Air duct flexible hose (non Turbo) | 39.00 | each | |
| ENG31 | Valve cover bolt grommet | 2.49 | each | requires 11 |
| ENG32 | Throttle body base gasket | 3.99 | each | |
| ENG33 | XR2 full engine gasket set (head,exh,VC,etc) | 99.00 | each | |
| ENG34 | Non Turbo cylinder head vent hose | 13.95 | each |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| EMBLEMS & ORNAMENTS | ||||
| EMO1 | Flying "M" Ornament on front head panel | 24.50 | each | |
| EMO2 | "TURBO" Word for front fender | 9.99 | each | Requires two |
| EMO3 | "CAPRI" Word on Trunk or spoiler | 19.95 | each | |
| EMO4 | "MERCURY" word on hood 91-94 | 16.95 | each | |
| EMO5 | "XR2" Word on trunk spoiler/wing | 12.49 | each | |
| EMO6 | "MERCURY" Word 91-3 trunklid, 94 RH taillite | 14.49 | each | |
| EMO7 | "DOHC.16V" Transfer in Red or White | 17.99 | pair | Sold as a pair |
| EMO8 | "XR2" on 94 LH tail light | 29.99 | each | limited supply |
| EMO9 | "XR2" decal on 1994 XR2 rear qtr panel | 31.95 | pair | Sold as a pair |
| EM10 | "DOHC.16V" Transfer in Silver w/Blk outline | 14.95 | each | Requires two |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| EXHAUST SYSTEM | ||||
| EXH1 | Exhaust manifold gasket (turbo & non turbo) | 16.95 | each | |
| EXH2 | Exhaust manifold (Non Turbo) | 75.00 | each | good used only |
| EXH3 | Non Turbo exhaust manifold stud | 5.99 | each | requires 3 |
| EXH4 | Non Turbo exhaust manifold studs nut | 12.99 | each | |
| EXH5 | Non Turbo header/down pipe OEM | 199.00 | each | |
| EXH6 | Manifold to down pipe gskt (non Turbo) | 8.95 | each | |
| EXH7 | Gasket (cat to header or cat to I pipe) | 4.95 | each | Turbo+Non Turbo |
| EXH8 | Header/down pipe-Cat studs/springs/nuts | 29.50 | each | Turbo+Non Turbo |
| EXH9 | Exh manifold (Turbo) studs+nuts incuded | 329.00 | each | |
| EXH10 | Turbo exaust manifold stud | 5.99 | each | requires 4 |
| EXH11 | Turbo exaust manifold stud nut+lock washer | 1.99 | each | requires 4 |
| EXH12 | Turbo header/down pipe OEM | 219.00 | each | |
| EXH13 | Elbow to down pipe gskt (Turbo) | 8.95 | each | |
| EXH14 | Catalic Converter (exact fit replacement) | 199.00 | each | NOT FOMOCO |
| EXH15 | Intermediate resonator pipe ALL '91-'94 | 199.00 | each | NOT FOMOCO |
| EXH16 | Muffler w/inlet & outlet pipe ALL '91-94 | 229.00 | each | NOT FOMOCO |
| EXH17 | Tail pipe w/o chrome tip ALL '91-'94 | 69.00 | each | NOT FOMOCO |
| EXH18 | Chrome exhaust tip outlet ALL '91-'94 | 14.50 | each | NOT FOMOCO |
| EXH19 | Chrome twin tip exhaust outlet '91-'94 | 79.00 | each | NOT FOMOCO |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| EXTERIOR | ||||
| EXT1 | Front fender, wheel splash shield RH | 24.50 | each | |
| EXT2 | Front fender, wheel splash shield LH | 24.50 | each | |
| EXT3 | Front License Plate/Bracket | 44.50 | each | Ford Replacement |
| EXT4 | Radio Antenna Kit | 69.00 | each | GOOD USED ONLY |
| EXT5 | RH under front fender splash shield | 42.50 | each | |
| EXT6 | LH under front fender splash shield | 42.50 | each | |
| EXT7 | 1991-93 Red front bumper beading | 39.00 | each | NEW REPLACE |
| EXT8 | 1991-93 Red rear bumper beading | 39.00 | each | NEW REPLACE |
| EXT9 | Front lower spoiler '91-'93 | 21.75 | ||
| EXT10 | Radio Antenna base escutcheon & cap | 24.50 | each | |
| EXT11 | Molding vert RH of windshield | 20.00 | each | GOOD USED ONLY |
| EXT12 | Molding vert LH of windshield | 20.00 | each | GOOD USED ONLY |
| EXT13 | Molding horiz top of windshield | 29.00 | each | GOOD USED ONLY |
| ON TO PAGE 5 | BACK | HOME | BACK TO INDEX |
|
Roo-Sport
"Helping You Care For |