|
Page 8 of 11 April 2010 |
||
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| SAFETY | ||||
| SAF1 | Windshield Wiper Blade LH or RH | 12.50 | each | |
| SAF2 | Horn relay (behind LH headlight pocket) | 34.50 | each | |
| SAF3 | Jet/ RH or LH windshield wash (on hood) | 9.99 | each | |
| SAF4 | Turn signal flasher (3M spades) | 29.00 | each | |
| SAF5 | 1991-1994 Driver side air bag | 50.00 | each | GOOD USED |
| SAF6 | 1991-1994 Center brake light bulb | 3.99 | each | |
| SAF7 | 1991 shaded front windshield | 349.00 | each | truck freight |
| SAF8 | 1992-93-94 shaded front windshield | 349.00 | each | truck freight |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| SHEETMETAL & BODY PANELS | ||||
| SMBP1 | Fender/ 91-94 RH front | 125.00 | each | USED ONLY |
| SMBP2 | Fender/ 91-94 LH front | 125.00 | each | USED ONLY |
| SMBP3 | Lid/ 91-94 luggage compartment | 50.00 | each | USED ONLY |
| SMBP4 | Panel/ 91-94 RH rear quarter | $200.00 | each | USED ONLY |
| SMBP5 | Panel/ 91-94 LH rear quarter | $200.00 | each | USED ONLY |
| SMBP6 | Header Panel/ between headlights | 199.00 | each | USED ONLY |
| SMBP7 | Hood/91-94 | 100.00 | each | USED ONLY |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| STEERING & SUSPENSION | ||||
| SS1 | Power steering pump (rebuilt) | 199.00 | each | $50 core deposit |
| SS2 | Steering rack & pinion (rebuilt) | 349.00 | each | $100 core deposit |
| SS3 | LH & RH steering rack bushings | 35.00 | pair | |
| SS4 | Front lower ball joint (LH or RH) | 45.00 | each | |
| SS5 | Power steering belt (1991-1994) | 19.95 | each | |
| SS6 | Tie rod LH or RH inner | 79.00 | each | |
| SS7 | Tie rod LH or RH outer | 49.00 | each | |
| SS8 | Front spindle nut LH or RH | 5.95 | each | |
| SS9 | Front lower control arm (front bushing) | 24.50 | each | |
| SS10 | Front lower control arm (rear bushing) | 19.95 | each | |
| SS11 | Front upper strut mount plate (4 bolt) | 59.00 | each | |
| SS12 | Front McPherson strut (LH or RH) 91-94 | 109.00 | each | |
| SS12A | Front Sway Bar end links (1991-1993) | 26.50 | pair | |
| SS13 | Front Sway Bar center bushings | 9.95 | each | 2 required |
| SS14 | Front coil spring retainer plate | 14.50 | each | 2 per spring require |
| SS15 | Front coil spring insulator (LH or RH) upper | 9.95 | each | |
| SS16 | Front coil spring insulator (LH or RH) lower | 10.95 | each | |
| SS17 | Front strut dust boot | 24.50 | each | 1 per strut required |
| SS18 | Rear trailing arm (LH or RH) (1991-94) F-B | 64.77 | each | |
| SS19 | Rear control arm adj (LH or RH) (1991-1994) | 119.50 | each | |
| SS20 | Rear control arm fixed (LH) (1991-1994) | 59.00 | each | |
| SS21 | Rear control arm fixed (RH) (1991-1994) | each | each | |
| SS22 | Rear upper strut mount plate (2 bolt) | 59.00 | each | |
| SS23 | Rear coil spring insulator (LH or RH) up | 9.95 | each | 1 per spring require |
| SS24 | Rear coil spring insulator (LH or RH) low | 9.95 | each | 1 per spring require |
| SS25 | Rear McPherson strut (LH or RH) 91-94 | 119.00 | each | |
| SS26 | Rear strut dust boot | 24.50 | each | 1 per strut required |
| SS27 | Rear Sway Bar end links (1991-1994) | 36.50 | pair | |
| SS28 | Rear Sway Bar center bushings XR2 only | 6.95 | each | 2 required |
| SS29 | Rear coil spring retaining upper plate | 14.50 | each | 1 for LH & 1 for RH |
| PART # | DESCRIPTION | PRICE | PACKAGE | COMMENTS |
| TONNEAU COVER | ||||
| TO1 | Dash clips & brackets | 29.99 | set of 3 | NOT FOMOCO |
| TO2 | Tonneau cover kit (cover,clips,snaps,bag) | 279.00 | BLACK | VERY GOOD USED |
| TO3 | Door post studs (tenax) | 9.95 | set of 2 | |
| TO4 | Tonneau cover vinyl storage bag | 49.00 | each | NOT FOMOCO |
| TO5 | Tonneau Cover factory installation sheet | 2.50 | each | |
| ON TO PAGE 9 | BACK | HOME | BACK TO INDEX |
|
Roo-Sport
"Helping You Care For |